<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitney Equipment Company</title>
	<atom:link href="http://weci.com/feed" rel="self" type="application/rss+xml" />
	<link>http://weci.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 15:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Whitney Equipment Applies Rocky Reach Design and Knowledge to Upper and Lower Baker Dam</title>
		<link>http://weci.com/archives/148</link>
		<comments>http://weci.com/archives/148#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://weci.com/?p=148</guid>
		<description><![CDATA[BELLEVUE, Wash.&#8211;(BUSINESS WIRE)&#8211;Juvenile sockeye and coho salmon in the North Cascades’ Baker River watershed are migrating to sea this spring in record numbers, an occurrence fish biologists believe is attributable, in large part, to Puget Sound Energy’s broad salmon-enhancement efforts. “From year to year, a lot of diverse factors – Mother Nature is one – [...]]]></description>
			<content:encoded><![CDATA[<p>BELLEVUE, Wash.&#8211;(BUSINESS WIRE)&#8211;Juvenile sockeye and coho salmon in the North Cascades’ Baker River watershed are migrating to sea this spring in record numbers, an occurrence fish biologists believe is attributable, in large part, to Puget Sound Energy’s broad salmon-enhancement efforts.</p>
<p>“From year to year, a lot of diverse factors – Mother Nature is one – can affect fish populations. From what we see, the evidence suggests that the technology we recently built and deployed on the Baker is contributing, perhaps in a big way, to these record fish runs.”<br />
As of today (June 16), approximately 470,000 young salmon had been collected by PSE fisheries crews, trucked around the utility’s two Baker River hydroelectric dams, and placed back in the river for their instinct-driven journey to the sea. More than 341,000 juvenile sockeye and 127,000 young coho salmon had been collected for downstream transport. With about a month still to go in this year’s downstream migration, both tallies already eclipse the Baker River’s previous outmigration records: 289,000 for sockeye (set in 2006), and 79,000 for coho (set in 1989). <b><u><a href="http://www.businesswire.com/news/home/20090616006238/en/Puget-Sound-Energy’s-Fish-Enhancement-Efforts-Contribute-Record">(Continue Article)</a></b></u></p>
<p>Learn More:<br />
<b><u><a href="http://pse.com/aboutpse/Environment/Pages/Floating-Surface-Collector.aspx">Puget Sound Energy</a></b></u><br />
<b><u><a href="http://www.flickr.com/photos/pugetsoundenergy/5959464760/">Flickr</a></b></u></p>
]]></content:encoded>
			<wfw:commentRss>http://weci.com/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Reach Fish Bypass</title>
		<link>http://weci.com/archives/144</link>
		<comments>http://weci.com/archives/144#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://weci.com/?p=144</guid>
		<description><![CDATA[Whitney Equipment Company provides equipment and assists in engineering for the Hydro Achievement Award-winning Juvenile Fish Bypass at Rocky Reach Dam Read More From: Flygt Systems Chelan County PUD Environmental Science and Engineering]]></description>
			<content:encoded><![CDATA[<p>Whitney Equipment Company provides equipment and assists in engineering for the Hydro Achievement Award-winning <u><b><a href="http://www.chelanpud.org/juvenile-fish-passage.html">Juvenile Fish Bypass at Rocky Reach Dam</a></b></u></p>
<p>Read More From:<br />
<b><u><a href="http://www.itt.com/iohextra/rel32/text-article3.html">Flygt Systems</a></b></u><br />
<b><u><a href="http://www.chelanpud.org/juvenile-fish-passage.html">Chelan County PUD</a?></b></u><br />
<b><u><a href="http://www.esemag.com/archive/0504/salmon.html">Environmental Science and Engineering</a?></b></u> </p>
]]></content:encoded>
			<wfw:commentRss>http://weci.com/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Bids</title>
		<link>http://weci.com/archives/133</link>
		<comments>http://weci.com/archives/133#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://weci.com/?p=133</guid>
		<description><![CDATA[If you&#8217;re interested in what upcoming projects we&#8217;re bidding, take a look at &#8220;Upcoming Bids&#8221; page under Company Info!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in what upcoming projects we&#8217;re bidding, take a look at &#8220;Upcoming Bids&#8221; page under Company Info!</p>
]]></content:encoded>
			<wfw:commentRss>http://weci.com/archives/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System flowrate have you stumped?</title>
		<link>http://weci.com/archives/46</link>
		<comments>http://weci.com/archives/46#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:58:40 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.okdan.com/whitney/new/?p=44</guid>
		<description><![CDATA[System flowrate have you stumped? ISCO open channel, Rosemount magmeters for existing fixed piping systems and MGD Technologies for large pipes and system-wide flow studies.]]></description>
			<content:encoded><![CDATA[<p>System flowrate have you stumped? ISCO open channel, Rosemount magmeters for existing fixed piping systems and MGD Technologies for large pipes and system-wide flow studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://weci.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Equipment is Rosemount&#8217;s Municipal Representative for the Pacific NW</title>
		<link>http://weci.com/archives/45</link>
		<comments>http://weci.com/archives/45#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:58:12 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.okdan.com/whitney/new/?p=43</guid>
		<description><![CDATA[When Whitney Equipment was approached to be the municipal representative for Rosemount&#8217;s Flow Measurement line, we quickly relized this would be a great fit. Rosemount leads the industry in many flow, pressure, level and wireless technologies, and we are exicited to support all end users and consulting engineers in Oregon, Washington, and Northern Idaho]]></description>
			<content:encoded><![CDATA[<p>When Whitney Equipment was approached to be the municipal representative for <a href="http://www2.emersonprocess.com/en-us/Pages/Home.aspx"><b>Rosemount&#8217;s Flow Measurement line</a></b>, we quickly relized this would be a great fit. Rosemount leads the industry in many flow, pressure, level and wireless technologies, and we are exicited to support all end users and consulting engineers in Oregon, Washington, and Northern Idaho</p>
]]></content:encoded>
			<wfw:commentRss>http://weci.com/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHTNIN/NETTCO New Portable Mixers</title>
		<link>http://weci.com/archives/44</link>
		<comments>http://weci.com/archives/44#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:57:50 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.okdan.com/whitney/new/?p=42</guid>
		<description><![CDATA[New S-Series all stainless steel mixers meets 3A standards for the food industry. Modular design avaiable in Clamp, Fixed Mount Open Tank and Closed Tank with Lip and Mechanical Seal units New I-Series Economical Mixers configured to meet your industrial needs. Modular design avaiable in Clamp, Fixed Mount Open Tank and Closed Tank with Lip [...]]]></description>
			<content:encoded><![CDATA[<p>New S-Series all stainless steel mixers meets 3A standards for the food industry. Modular design avaiable in Clamp, Fixed Mount Open Tank and Closed Tank with Lip and Mechanical Seal units<br />
New I-Series Economical Mixers configured to meet your industrial needs. Modular design avaiable in Clamp, Fixed Mount Open Tank and Closed Tank with Lip and Mechanical Seal units</p>
]]></content:encoded>
			<wfw:commentRss>http://weci.com/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

